2019
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints* | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 1 | 0 | 1 | 2 |
Differential Treatment | 0 | 1 | 0 | 1 |
Demeanor | 0 | 1 | 0 | 1 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 4 | 10 | 14 |
Miscellaneous Personnel Issues | 1 | 3 | 52 | 56 |
Total | 2 | 9 | 63 | 74 |
Download 2019 Complaints Filed CSV
*MCPO self-generated investigations
2018
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints* | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 1 | 3 | 0 | 4 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 0 | 2 | 7 | 9 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 1 | 11 | 12 |
Miscellaneous Personnel Issues | 0 | 0 | 64 | 64 |
Total | 1 | 6 | 82 | 89 |
Download 2018 Complaints Filed CSV
*MCPO self-generated investigations
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Dismissed | No Further Action | TotalTotal |
---|---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 4 | 0 | 0 | 5 | 9 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 3 | 0 | 1 | 0 | 0 | 5 | 9 |
Miscellaneous Personnel Issues | 0 | 0 | 1 | 0 | 0 | 62 | 63 |
Total | 3 | 1 | 6 | 3 | 0 | 72 | 85 |
Download 2018 Complaint Dispositions CSV
2018 MCPO Disciplinary Action Report*
There was no internal discipline resulting in a suspension of ten days or more in 2018.
*Internal discipline, which resulted in a fine or suspension of ten (10) days or more.
2017
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints* | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 0 | 1 | 2 | 3 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 0 | 13 | 13 |
Miscellaneous Personnel Issues | 0 | 0 | 51 | 51 |
Total | 0 | 1 | 66 | 67 |
Download 2017 Complaints Filed CSV
*MCPO self-generated investigations
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Dismissed | No Further Action | Total |
---|---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
Miscellaneous Personnel Issues | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
Total | 8 | 0 | 1 | 0 | 0 | 54 | 63 |
Download 2017 Complaint Dispositions CSV
2017 MCPO Disciplinary Action Report*
There was no internal discipline resulting in a suspension of ten days or more in 2017.
*Internal discipline, which resulted in a fine or suspension of ten (10) days or more.
2016
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints* | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 1 | 0 | 1 |
Improper Arrest | 0 | 1 | 0 | 1 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 1 | 0 | 1 |
Other Criminal Violation | 0 | 1 | 0 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 6 | 7 | 13 |
Miscellaneous Personnel Issues | 0 | 0 | 59 | 59 |
Total | 0 | 10 | 66 | 76 |
Download 2016 Complaints Filed CSV
*MCPO self-generated investigations
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Dismissed | No Further Action | Total |
---|---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Criminal Violation | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 6 | 0 | 0 | 4 | 0 | 3 | 13 |
Miscellaneous Personnel Issues | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
Total | 6 | 0 | 0 | 5 | 0 | 60 | 71 |
Download 2016 Complaint Dispositions CSV
2016 MCPO Disciplinary Action Report*
One (1) Detective was suspended for thirty (30) days for Neglect of Duty
*Internal discipline, which resulted in a fine or suspension of ten (10) days or more.
2015
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints* | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 3 | 0 | 3 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 1 | 25 | 26 |
Miscellaneous Personnel Issues | 0 | 2 | 13 | 15 |
Total | 0 | 6 | 38 | 44 |
Download 2015 Complaints Filed CSV
*MCPO self-generated investigations
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Dismissed | No Further Action | Total |
---|---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 4 | 0 | 0 | 1 | 14 | 7 | 26 |
Miscellaneous Personnel Issues | 6 | 0 | 1 | 1 | 2 | 5 | 15 |
Total | 10 | 0 | 3 | 3 | 16 | 12 | 44 |